


Annonce:
| Indeks | +/- % | ||
| Danmark | |||
| OMXC20 | 372,05 | -0,52%![]() |
|
| Midcap+ | 52,35 | 0,37%![]() |
|
| Smallcap+ | 48,45 | 0,08%![]() |
|
| OMXCB | 86,78 | 0,61%![]() |
|
International |
|||
| Dow Jones | 10.612,00 | 0,42%![]() |
|
| Nikkei 225 | 10.665,00 | 0,00% |

| 11.03.10: | Topsil Semiconductor Materials A/S | |
| 09.03.10: | Rovsing A/S | |
| 09.03.10: | Topdanmark A/S | |
| 05.03.10: | Royal Unibrew A/S | |
| 05.03.10: | Monberg & Thorsen A/S | |
| 05.03.10: | Højgaard Holding a/s | |
| 04.03.10: | Nordicom A/S | |
| 03.03.10: | BoConcept Holding A/S | |
| 02.03.10: | Egetæpper a/s | |
| 25.02.10: | Thrane & Thrane A/S |
Annonce:
